The draws have taken place for the 2026 PTSB Dublin GAA Championships.
The Senior draws were made this evening on DubsTV from the PTSB branch on O'Connell St. Watch them back here.
The PTSB Dublin Senior 1 Hurling Championship draw is as follows:
:format(auto))
The draws have taken place for the 2026 PTSB Dublin GAA Championships.
The Senior draws were made this evening on DubsTV from the PTSB branch on O'Connell St. Watch them back here.
The PTSB Dublin Senior 1 Hurling Championship draw is as follows:
:format(auto))
While the PTSB Dublin Senior 1 Football Championship draw is:
:format(auto))
The full 2026 PTSB Dublin Hurling Championship draws are as follows:
PTSB SHC 1 |
| PTSB SHC 1 |
Group One |
| Group Two |
Na Fianna |
| Lucan Sarsfields |
Erins Isle |
| Ballyboden St Endas |
St Vincents |
| St Brigids |
Kilmacud Crokes |
| Faughs |
Naomh Barrog |
| St Judes |
Whitehall Colmcille |
| Cuala |
|
|
|
|
|
|
PTSB SHC 2 |
| PTSB SHC 2 |
Group One |
| Group Two |
Thomas Davis |
| Ballinteer St Johns |
Kilmacud Crokes |
| Castleknock |
Clontarf |
| Naomh Mearnog |
St Sylvesters |
| St Oliver Plunketts Eoghan Ruadh |
Craobh Chiarain |
| Commercials |
Raheny |
| Ballyboden St Endas |
|
|
|
|
|
|
PTSB JHC A |
| PTSB JHC A |
Group One |
| Group Two |
Raheny |
| St Finians Swords |
St Marks |
| Lucan Sarsfields |
St Maurs |
| Faughs |
Cuala |
| Castleknock |
St Judes |
| St Peregrines |
Clanna Gael Fontenoy |
| Skerries Harps |
|
|
|
|
|
|
PTSB JHC B |
| PTSB JHC B |
Group One |
| Group Two |
Wild Geese |
| Ballinteer St Johns |
St Brigids |
| Craobh Chiarain |
Kilmacud Crokes |
| St Oliver Plunketts Eoghan Ruadh |
Whitehall Colmcille |
| Thomas Davis |
Naomh Barrog |
| Na Fianna |
St Patricks (P) |
| Clontarf |
|
|
|
|
|
|
PTSB JHC C |
| PTSB JHC C |
Group One |
| Group Two |
St Brendans |
| Naomh Fionnbarra |
Fingallians |
| Naomh Olaf |
Faughs |
| Ballyboden St Endas |
Na Gaeil Óga |
| Civil Service HC |
Pobal Parnell |
| Castleknock |
Commercials |
| St Sylvesters |
|
|
|
|
|
|
PTSB JHC D |
| PTSB JHC D |
Group One |
| Group Two |
St Annes |
| Kevins |
Ballinteer St Johns |
| Naomh Mearnog |
St Judes |
| Trinity Gaels |
Cuala |
| Erins Isle |
Round Towers Lusk |
| St Brigids |
St Patricks (D) |
| St Vincents |
|
|
|
|
|
|
PTSB JHC E |
| PTSB JHC E |
Group One |
| Group Two |
Na Fianna |
| Setanta |
St Peregrines |
| Lucan Sarsfields |
St Vincents |
| Kilmacud Crokes |
Good Counsel Liffey Gaels |
| Ballyboden St Endas |
St James Gaels An Caisleán |
| Stars of Erin |
Crumlin |
| Round Towers Clondalkin |
|
|
|
|
|
|
PTSB JHC F |
| PTSB JHC F |
Group One |
| Group Two |
Whitehall Colmcille |
| Civil Service HC |
O' Dwyers |
| Erin Go Bragh |
Erins Isle |
| O' Tooles |
Thomas Davis |
| St Maurs |
Kevins |
| Geraldine Patrick Moran's |
Raheny |
| Bye |
|
|
|
|
|
|
PTSB JHC G |
| PTSB JHC G |
Group One |
| Group Two |
St Oliver Plunkett/ Eoghan Ruadh |
| Ranelagh Gaels |
Na Gaeil Óga |
| Scoil Uí Chonaill |
Na Gaeil Aeracha |
| Beann Eadair |
Naomh Barrog |
| Fingallians |
St Marks |
| Castleknock |
Na Fianna |
| St Sylvesters |
|
|
|
|
|
|
PTSB JHC H North |
| PTSB JHC H North |
Group One |
| Group Two |
St Josephs OCB |
| Naomh Barrog |
Clontarf |
| Round Towers Lusk |
Trinity Gaels |
| Bye |
Garda Westmanstown Gaels |
| Lucan Sarsfields |
St Finians Swords |
| St Patricks (D) |
Bye |
| Wild Geese |
|
|
|
|
|
|
PTSB JHC H South |
| PTSB JHC H South |
Group One |
| Group Two |
Ranelagh Gaels |
| St Kevins Killians |
Wanderers |
| Lucan Sarsfields |
Bye |
| Cuala |
Commercials |
| Ballinteer St Johns |
St Patricks (P) |
| Bye |
Clanna Gael Fontenoy |
| Shankill |
Meanwhile, fixtures have been confirmed for Round 1 of the PTSB Dublin Premier Intermediate and Intermediate Hurling Championship draws:
PTSB Dublin Premier Intermediate Hurling Championship- Round 1:
Cuala | v. | Naomh Olaf |
Naomh Fionnbarra | v. | Setanta |
Scoil Uí Chonaill | v. | Lucan Sarsfields |
Fingallians | v. | Na Fianna |
PTSB Dublin Intermediate Hurling Championship- Round 1:
Round Towers Clondalkin | v. | Kevins |
Ballyboden St Endas | v. | Kilmacud Crokes |
Crumlin | v. | Good Counsel Liffey Gaels |
O' Tooles | v. | St Vincents |
And the full 2026 PTSB Dublin Club Football Championship draws are as follows:
PTSB SFC 1 | PTSB SFC 1 | |
Group One | Group Two | |
Ballyboden St Endas | Kilmacud Crokes | |
Templeogue Synge St | Clontarf | |
St Oliver Plunkett Eoghan Ruadh | Ballinteer St Johns | |
Castleknock | Whitehall Colmcille | |
|
| |
Group Three | Group Four | |
Na Fianna | Cuala | |
Thomas Davis | Ballymun Kickhams | |
Skerries Harps | St Judes | |
Raheny | Lucan Sarsfields | |
|
| |
PTSB SFC 2 | PTSB SFC 2 | |
Group One | Group Two | |
Naomh Mearnog | Round Towers Lusk | |
Fingal Ravens | Naomh Barrog | |
Erins Isle | St Patricks (D) | |
Pobal Parnell | St Marys | |
|
| |
Group Three | Group Four | |
Clanna Gael Fontenoy | St Annes | |
St Maurs | St Brigids | |
Fingallians | St Sylvesters | |
Scoil Uí Chonaill | St Vincents | |
|
| |
PTSB IFC Club | PTSB IFC Club | |
Group One | Group Two | |
O' Tooles | St Finians (S) | |
St Peregrines | Garristown | |
Clann Mhuire | St Patricks (P) | |
St Margarets | Ballyboughal | |
|
| |
Group Three | Group Four | |
Trinity Gaels | Naomh Olaf | |
Man O War | Round Towers (C) | |
St Finians (N) | Naomh Fionnbarra | |
Craobh Chiarain | O' Dwyers | |
|
| |
PTSB JFC 1 Club | PTSB JFC 1 Club | |
Group One | Group Two | |
St Marks | Civil Service | |
Good Counsel Liffey Gaels | Ranelagh Gaels | |
Geraldine Patrick Morans | Na Gaeil Óga | |
St Brendans | Beann Eadair | |
|
| |
Group Three | Group Four | |
St James Gaels An Caisleán | Crumlin | |
Stars of Erin | Wanderers | |
Robert Emmets | Garda Westmanstown Gaels | |
Erin Go Bragh | Bank of Ireland | |
|
| |
PTSB JFC 2 Club | PTSB JFC 2 Club | |
Group One | Group Two | |
Croí Ró Naofa | Na Gaeil Aeracha | |
St Colmcille | Ballyfermot Gaels | |
Na Dubh Ghall | Cabinteely | |
St Kevins Killians | St Monicas | |
|
| |
Group Three | ||
Na Gaeil Nua | ||
St Josephs OCB | ||
Portobello | ||
Rosmini Gaels | ||
Shankill |
Meanwhile, the draws for the PTSB All County Football Championships are as follows:
PTSB IFC AC | PTSB IFC AC | |
Group One | Group Two | |
Ballymun Kickhams | Clontarf | |
Skerries Harps | Ballinteer St Johns | |
Castleknock | Ballyboden St Endas | |
St Judes | St Oliver Plunketts Eoghan Ruadh | |
|
| |
Group Three | Group Four | |
Cuala | St Vincents | |
St Brigids | Kilmacud Crokes | |
Fingallians | Na Fianna | |
Thomas Davis | St Patricks (D) | |
|
| |
PTSB JFC 1 AC | PTSB JFC 1 AC | |
Group One | Group Two | |
Templeogue Synge St | St Judes | |
Raheny | Cuala | |
Na Fianna | St Vincents | |
St Sylvesters | Castleknock | |
|
| |
Group Three | Group Four | |
St Annes | Fingal Ravens | |
Thomas Davis | Whitehall Colmcille | |
St Marys | Lucan Sarsfields | |
Kilmacud Crokes | Ballyboden St Endas | |
|
| |
PTSB JFC 2 AC | PTSB JFC 2 AC | |
Group One | Group Two | |
Naomh Olaf | St Judes | |
Templeogue Synge St | Erins Isle | |
Ballyboden St Endas | St Sylvesters | |
St Maurs | Ballinteer St Johns | |
|
| |
Group Three | Group Four | |
Whitehall Colmcille | Naomh Barrog | |
Lucan Sarsfields | Round Towers (C) | |
Round Towers Lusk | Na Fianna | |
Clontarf | Naomh Mearnog | |
|
| |
PTSB JFC 3 AC | PTSB JFC 3 AC | |
Group One | Group Two | |
Kilmacud Crokes | Pobal Parnell | |
Clann Mhuire | Garristown | |
Ballymun Kickhams | St Patricks (D) | |
Naomh Olaf | St Brigids | |
|
| |
Group Three | Group Four | |
Ballyboughal | Scoil Uí Chonaill | |
St Margarets | Skerries Harps | |
Cuala | St Peregrines | |
Raheny | St Vincents | |
|
| |
PTSB JFC 4 AC | PTSB JFC 4 AC | |
Group One | Group Two | |
Castleknock | Erins Isle | |
Naomh Mearnog | Ballyboden St Endas | |
Clanna Gael Fontenoy | Bye | |
St Brigids | St Finians (N) | |
|
| |
Group Three | Group Four | |
Fingallians | St Margarets | |
Raheny | Na Fianna | |
Lucan Sarsfields | Naomh Fionnbarra | |
St Patricks (P) | St Finians (S) | |
|
| |
PTSB JFC 5 AC | PTSB JFC 5 AC | |
Group One | Group Two | |
Trinity Gaels | St Sylvesters | |
St Brendans | Kilmacud Crokes | |
Clontarf | Thomas Davis | |
Templeogue Synge St | Ballinteer St Johns | |
|
| |
Group Three | Group Four | |
Whitehall Colmcille | Ranelagh Gaels | |
Lucan Sarsfields | St Marks | |
St Maurs | O' Dwyers | |
Good Counsel Liffey Gaels | St Annes | |
|
| |
PTSB JFC 6 AC North | PTSB JFC 6 AC North | |
Group One | Group Two | |
Naomh Barrog | O' Dwyers | |
Fingal Ravens | Man O War | |
Craobh Chiarain | St Oliver Plunketts Eoghan Ruadh | |
O' Tooles | St Maurs | |
|
| |
Group Three | Group Four | |
Round Towers Lusk | Beann Eadair | |
Scoil Uí Chonaill | St Monicas | |
St Patricks (D) | Fingallians | |
St Sylvesters | Pobal Parnell | |
Garristown |
| |
|
|
|
PTSB JFC 6 AC South | PTSB JFC 6 AC South | |
Group One | Group Two | |
Na Gaeil Óga | Ballinteer St Johns | |
Castleknock | Clontarf | |
Round Towers (C) | St James Gaels An Caisleán | |
Clanna Gael Fontenoy | Ballyboden St Endas | |
|
| |
Group Three | Group Four | |
Crumlin | Erin Go Bragh | |
Ranelagh Gaels | St Peregrines | |
Wanderers | Geraldine Patrick Morans | |
Cuala | St Marys | |
|
|