Skip to content
Dublin GAA LogoStaycity Logo

All Sports

Tables: NFL, March 15

bb rogan v kerry.jpg
Sun, 15 March 2015

Allianz Football League Div 1

P W D L For AG Diff Pts

1. Cork 5 4 0 1 7-71 5-63 14 8

2. Mayo 5 3 0 2 8-55 4-63 4 6

3. Monaghan 5 3 0 2 2-64 6-52 0 6

4. Kerry 5 3 0 2 5-64 8-62 -7 6

5. Dublin 5 2 1 2 6-63 1-63 15 5

6. Donegal 5 2 0 3 4-53 5-52 -2 4

7. Tyrone 5 1 2 2 3-53 4-54 -4 4

8. Derry 5 0 1 4 2-56 4-70 -20 1

Allianz Football League Div 2

P W D L For AG Diff Pts

1. Down 5 4 0 1 8-67 3-64 18 8

2. Meath 4 2 1 1 5-48 2-48 9 5

3. Roscommon 4 2 1 1 2-66 5-54 3 5

4. Cavan 5 2 1 2 0-65 6-49 -2 5

5. Galway 4 2 0 2 5-52 4-53 2 4

6. Westmeath 5 2 0 3 3-60 8-62 -17 4

7. Laois 4 1 1 2 4-46 1-58 -3 3

8. Kildare 5 1 0 4 5-63 3-79 -10 2

Allianz Football League Div 3

P W D L For AG Diff Pts

1. Armagh 5 4 1 0 10-58 4-48 28 9

2. Fermanagh 5 4 1 0 5-68 3-50 24 9

3. Tipperary 5 3 0 2 7-65 9-38 21 6

4. Sligo 5 2 0 3 6-70 3-67 12 4

5. Clare 5 2 0 3 3-70 7-56 2 4

6. Louth 5 2 0 3 7-59 7-81 -22 4

7. Wexford 5 1 0 4 4-47 8-67 -32 2

8. Limerick 5 1 0 4 6-44 7-74 -33 2

Allianz Football League Div 4

P W D L For AG Diff Pts

1. Longford 5 4 1 0 4-72 2-54 24 9

2. Offaly 5 4 1 0 4-67 6-38 23 9

3. Antrim 5 3 1 1 3-70 2-63 10 7

4. Carlow 5 2 2 1 3-54 1-57 3 6

5. Wicklow 5 1 1 3 3-46 3-67 -21 3

6. Leitrim 4 0 2 2 2-54 4-54 -6 2

7. Waterford 5 1 0 4 2-50 1-61 -8 2

8. London 4 0 0 4 2-29 4-48 -25 0

Next Fixtures

Sunday 22nd March, 2015

Allianz Football League Div 4

GalwayvLaois

RoscommonvMeath

Allianz Football League Div 4

Leitrim v London

Saturday 27th March, 2015

Allianz Football League Div 1

Dublin v Derry

Allianz Football League Div 2

Cavan v Westmeath

Down v Meath

Laois v Kildare

Allianz Football League Div 3

Armagh v Louth

Sunday 29 March, 2015

Allianz Football League Div 1

Donegal v Tyrone

Kerry v Monaghan

Cork v Mayo

Allianz Football League Div 2

Roscommon v Galway

Allianz Football League Div 3

Limerick v Clare

Tipperary v Sligo

Wexford v Fermanagh

Allianz Football League Div 4

Antrim v Wicklow

London v Waterford

Carlow v Leitrim

Longford v Offaly